00
30-Day History
01
Network Performance
97.4%
▲ High: 540◆ Medium: 0▼ Low: 2✕ Offline: 1? No data: 0
0%50%100%
02
Network Load
10.1%
✓ Low (healthy): 488◆ Medium: 0⚠ High (stressed): 54✕ Offline: 1
03
Locations — Performance
| Country | Nodes | Score | Tier | Distribution |
|---|---|---|---|---|
| 🇧🇦 BAlow sample | 1 | 99.0% | high | H:1 |
| 🇨🇴 COlow sample | 1 | 99.0% | high | H:1 |
| 🇨🇾 CYlow sample | 1 | 99.0% | high | H:1 |
| 🇬🇹 GTlow sample | 1 | 99.0% | high | H:1 |
| 🇵🇪 PElow sample | 1 | 99.0% | high | H:1 |
| 🇦🇹 AT | 18 | 98.5% | high | H:18 |
| 🇦🇱 ALlow sample | 2 | 98.5% | high | H:2 |
| 🇦🇲 AMlow sample | 2 | 98.5% | high | H:2 |
| 🇨🇱 CLlow sample | 2 | 98.5% | high | H:2 |
| 🇪🇨 EClow sample | 2 | 98.5% | high | H:2 |
| 🇬🇪 GElow sample | 2 | 98.5% | high | H:2 |
| 🇹🇼 TWlow sample | 2 | 98.5% | high | H:2 |
| 🇧🇪 BE | 6 | 98.3% | high | H:6 |
| 🇮🇸 IS | 3 | 98.3% | high | H:3 |
| 🇰🇷 KR | 8 | 98.3% | high | H:8 |
| 🇸🇪 SE | 20 | 98.3% | high | H:20 |
| 🇳🇱 NL | 30 | 98.2% | high | H:30 |
| ðŸ‡ðŸ‡º HU | 38 | 98.2% | high | H:38 |
| 🇮🇹 IT | 10 | 98.1% | high | H:10 |
| 🇬🇧 GB | 27 | 98.1% | high | H:27 |
| 🇳🇴 NO | 14 | 98.1% | high | H:14 |
| 🇷🇴 RO | 34 | 98.1% | high | H:34 |
| 🇪🇸 ES | 6 | 98.0% | high | H:6 |
| 🇦🇿 AZlow sample | 1 | 98.0% | high | H:1 |
| 🇧🇬 BG | 3 | 98.0% | high | H:3 |
| 🇩🇰 DKlow sample | 2 | 98.0% | high | H:2 |
| 🇪🇪 EElow sample | 2 | 98.0% | high | H:2 |
| 🇬🇷 GRlow sample | 1 | 98.0% | high | H:1 |
| 🇮🇪 IElow sample | 1 | 98.0% | high | H:1 |
| 🇮🇱 ILlow sample | 1 | 98.0% | high | H:1 |
| 🇲🇦 MAlow sample | 1 | 98.0% | high | H:1 |
| 🇲🇽 MX | 3 | 98.0% | high | H:3 |
| 🇳🇬 NGlow sample | 2 | 98.0% | high | H:2 |
| 🇳🇿 NZlow sample | 1 | 98.0% | high | H:1 |
| 🇵🇰 PKlow sample | 1 | 98.0% | high | H:1 |
| 🇵🇷 PRlow sample | 1 | 98.0% | high | H:1 |
| 🇷🇸 RSlow sample | 1 | 98.0% | high | H:1 |
| 🇸🇰 SKlow sample | 1 | 98.0% | high | H:1 |
| 🇯🇵 JP | 16 | 97.8% | high | H:16 |
| 🇫🇷 FR | 32 | 97.8% | high | H:32 |
| 🇨🇠CH | 28 | 97.8% | high | H:28 |
| 🇹🇷 TR | 4 | 97.7% | high | H:4 |
| 🇫🇮 FI | 31 | 97.7% | high | H:31 |
| 🇨🇿 CZ | 3 | 97.7% | high | H:3 |
| 🇱🇹 LT | 3 | 97.7% | high | H:3 |
| 🇨🇦 CA | 11 | 97.6% | high | H:11 |
| 🇺🇦 UAlow sample | 2 | 97.5% | high | H:2 |
| 🇿🇦 ZAlow sample | 2 | 97.5% | high | H:2 |
| 🇦🇺 AU | 9 | 97.4% | high | H:9 |
| ðŸ‡ðŸ‡° HK | 10 | 97.4% | high | H:10 |
| 🇸🇬 SG | 12 | 97.2% | high | H:12 |
| 🇧🇴 BOlow sample | 1 | 97.0% | high | H:1 |
| 🇧🇷 BR | 5 | 97.0% | high | H:5 |
| 🇨🇷 CRlow sample | 1 | 97.0% | high | H:1 |
| 🇰🇠KHlow sample | 1 | 97.0% | high | H:1 |
| 🇱🇺 LUlow sample | 1 | 97.0% | high | H:1 |
| 🇲🇾 MYlow sample | 1 | 97.0% | high | H:1 |
| 🇵🇹 PTlow sample | 2 | 97.0% | high | H:2 |
| 🇦🇷 AR | 3 | 96.7% | high | H:3 |
| 🇮🇩 ID | 3 | 96.7% | high | H:3 |
| 🇦🇪 AElow sample | 2 | 96.5% | high | H:2 |
| 🇱🇻 LVlow sample | 2 | 96.5% | high | H:2 |
| 🇩🇪 DE | 28 | 96.1% | high | H:27L:1 |
| 🇰🇿 KZlow sample | 1 | 96.0% | high | H:1 |
| 🇲🇩 MDlow sample | 1 | 96.0% | high | H:1 |
| 🇮🇳 IN | 12 | 95.7% | high | H:12 |
| 🇺🇸 US | 53 | 95.5% | high | H:52O:1 |
| 🇷🇺 RU | 3 | 95.3% | high | H:3 |
| 🇸🇮 SIlow sample | 1 | 93.0% | high | H:1 |
| 🇵🇱 PL | 6 | 89.2% | high | H:5L:1 |
04
Locations — Load
| Country | Nodes | Load | Tier | Distribution |
|---|---|---|---|---|
| 🇧🇦 BAlow sample | 1 | 100.0% | high | H:1 |
| 🇵🇰 PKlow sample | 1 | 100.0% | high | H:1 |
| 🇳🇱 NL | 30 | 66.7% | medium | L:10H:20 |
| 🇮🇩 ID | 3 | 66.7% | medium | L:1H:2 |
| 🇨🇿 CZ | 3 | 33.3% | medium | L:2H:1 |
| 🇦🇷 AR | 3 | 33.3% | medium | L:2H:1 |
| 🇬🇧 GB | 27 | 29.6% | medium | L:19H:8 |
| 🇫🇷 FR | 32 | 25.0% | medium | L:24H:8 |
| 🇹🇷 TR | 4 | 25.0% | medium | L:3H:1 |
| 🇪🇸 ES | 6 | 16.7% | low | L:5H:1 |
| 🇵🇱 PL | 6 | 16.7% | low | L:5H:1 |
| 🇩🇪 DE | 28 | 10.7% | low | L:25H:3 |
| 🇨🇦 CA | 11 | 9.1% | low | L:10H:1 |
| 🇮🇳 IN | 12 | 8.3% | low | L:11H:1 |
| 🇺🇸 US | 53 | 7.5% | low | L:49H:3O:1 |
| 🇫🇮 FI | 31 | 3.2% | low | L:30H:1 |
| 🇨🇴 COlow sample | 1 | 0.0% | low | L:1 |
| 🇨🇾 CYlow sample | 1 | 0.0% | low | L:1 |
| 🇬🇹 GTlow sample | 1 | 0.0% | low | L:1 |
| 🇵🇪 PElow sample | 1 | 0.0% | low | L:1 |
| 🇦🇹 AT | 18 | 0.0% | low | L:18 |
| 🇦🇱 ALlow sample | 2 | 0.0% | low | L:2 |
| 🇦🇲 AMlow sample | 2 | 0.0% | low | L:2 |
| 🇨🇱 CLlow sample | 2 | 0.0% | low | L:2 |
| 🇪🇨 EClow sample | 2 | 0.0% | low | L:2 |
| 🇬🇪 GElow sample | 2 | 0.0% | low | L:2 |
| 🇹🇼 TWlow sample | 2 | 0.0% | low | L:2 |
| 🇧🇪 BE | 6 | 0.0% | low | L:6 |
| 🇮🇸 IS | 3 | 0.0% | low | L:3 |
| 🇰🇷 KR | 8 | 0.0% | low | L:8 |
| 🇸🇪 SE | 20 | 0.0% | low | L:20 |
| ðŸ‡ðŸ‡º HU | 38 | 0.0% | low | L:38 |
| 🇮🇹 IT | 10 | 0.0% | low | L:10 |
| 🇳🇴 NO | 14 | 0.0% | low | L:14 |
| 🇷🇴 RO | 34 | 0.0% | low | L:34 |
| 🇦🇿 AZlow sample | 1 | 0.0% | low | L:1 |
| 🇧🇬 BG | 3 | 0.0% | low | L:3 |
| 🇩🇰 DKlow sample | 2 | 0.0% | low | L:2 |
| 🇪🇪 EElow sample | 2 | 0.0% | low | L:2 |
| 🇬🇷 GRlow sample | 1 | 0.0% | low | L:1 |
| 🇮🇪 IElow sample | 1 | 0.0% | low | L:1 |
| 🇮🇱 ILlow sample | 1 | 0.0% | low | L:1 |
| 🇲🇦 MAlow sample | 1 | 0.0% | low | L:1 |
| 🇲🇽 MX | 3 | 0.0% | low | L:3 |
| 🇳🇬 NGlow sample | 2 | 0.0% | low | L:2 |
| 🇳🇿 NZlow sample | 1 | 0.0% | low | L:1 |
| 🇵🇷 PRlow sample | 1 | 0.0% | low | L:1 |
| 🇷🇸 RSlow sample | 1 | 0.0% | low | L:1 |
| 🇸🇰 SKlow sample | 1 | 0.0% | low | L:1 |
| 🇯🇵 JP | 16 | 0.0% | low | L:16 |
| 🇨🇠CH | 28 | 0.0% | low | L:28 |
| 🇱🇹 LT | 3 | 0.0% | low | L:3 |
| 🇺🇦 UAlow sample | 2 | 0.0% | low | L:2 |
| 🇿🇦 ZAlow sample | 2 | 0.0% | low | L:2 |
| 🇦🇺 AU | 9 | 0.0% | low | L:9 |
| ðŸ‡ðŸ‡° HK | 10 | 0.0% | low | L:10 |
| 🇸🇬 SG | 12 | 0.0% | low | L:12 |
| 🇧🇴 BOlow sample | 1 | 0.0% | low | L:1 |
| 🇧🇷 BR | 5 | 0.0% | low | L:5 |
| 🇨🇷 CRlow sample | 1 | 0.0% | low | L:1 |
| 🇰🇠KHlow sample | 1 | 0.0% | low | L:1 |
| 🇱🇺 LUlow sample | 1 | 0.0% | low | L:1 |
| 🇲🇾 MYlow sample | 1 | 0.0% | low | L:1 |
| 🇵🇹 PTlow sample | 2 | 0.0% | low | L:2 |
| 🇦🇪 AElow sample | 2 | 0.0% | low | L:2 |
| 🇱🇻 LVlow sample | 2 | 0.0% | low | L:2 |
| 🇰🇿 KZlow sample | 1 | 0.0% | low | L:1 |
| 🇲🇩 MDlow sample | 1 | 0.0% | low | L:1 |
| 🇷🇺 RU | 3 | 0.0% | low | L:3 |
| 🇸🇮 SIlow sample | 1 | 0.0% | low | L:1 |
05
Performance Alerts
| Country | Nodes | Score | Status |
|---|---|---|---|
| ✓ All locations within normal range | |||
06
Load Alerts
| Country | Nodes | Load | Status |
|---|---|---|---|
| 🇧🇦 BAlow sample | 1 | 100.0% | Overloaded |
| 🇵🇰 PKlow sample | 1 | 100.0% | Overloaded |
| 🇮🇩 ID | 3 | 66.7% | Elevated |
| 🇳🇱 NL | 30 | 66.7% | Elevated |
| 🇦🇷 AR | 3 | 33.3% | Elevated |
| 🇨🇿 CZ | 3 | 33.3% | Elevated |
| 🇬🇧 GB | 27 | 29.6% | Elevated |
| 🇫🇷 FR | 32 | 25.0% | Elevated |
| 🇹🇷 TR | 4 | 25.0% | Elevated |