00
30-Day History
01
Network Performance
96.4%
▲ High: 608◆ Medium: 1▼ Low: 6✕ Offline: 0? No data: 0
0%50%100%
02
Network Load
8.1%
✓ Low (healthy): 564◆ Medium: 1⚠ High (stressed): 47✕ Offline: 2
03
Locations — Performance
| Country | Nodes | Score | Tier | Distribution |
|---|---|---|---|---|
| ๐ธ๐ฐ SKlow sample | 1 | 99.0% | high | H:1 |
| ๐จ๐ฑ CLlow sample | 1 | 98.0% | high | H:1 |
| ๐จ๐ท CRlow sample | 1 | 98.0% | high | H:1 |
| ๐ช๐ช EElow sample | 2 | 98.0% | high | H:2 |
| ๐ฝ๐ฐ XKlow sample | 1 | 98.0% | high | H:1 |
| ๐ณ๐ด NO | 8 | 97.9% | high | H:8 |
| ๐ญ๐บ HU | 38 | 97.8% | high | H:38 |
| ๐จ๐ฟ CZ | 3 | 97.7% | high | H:3 |
| ๐ฐ๐ท KR | 5 | 97.6% | high | H:5 |
| ๐จ๐พ CYlow sample | 2 | 97.5% | high | H:2 |
| ๐ฉ๐ฐ DKlow sample | 2 | 97.5% | high | H:2 |
| ๐ฌ๐ช GElow sample | 2 | 97.5% | high | H:2 |
| ๐ฌ๐ท GRlow sample | 2 | 97.5% | high | H:2 |
| ๐ฎ๐ฑ ILlow sample | 2 | 97.5% | high | H:2 |
| ๐ฑ๐ป LVlow sample | 2 | 97.5% | high | H:2 |
| ๐น๐ท TRlow sample | 2 | 97.5% | high | H:2 |
| ๐น๐ผ TWlow sample | 2 | 97.5% | high | H:2 |
| ๐จ๐ญ CH | 32 | 97.5% | high | H:32 |
| ๐ฎ๐น IT | 11 | 97.5% | high | H:11 |
| ๐ฆ๐น AT | 17 | 97.4% | high | H:17 |
| ๐ง๐ท BR | 5 | 97.4% | high | H:5 |
| ๐ฑ๐น LT | 5 | 97.4% | high | H:5 |
| ๐ซ๐ฎ FI | 30 | 97.4% | high | H:30 |
| ๐ฆ๐ท AR | 3 | 97.3% | high | H:3 |
| ๐ญ๐ฐ HK | 12 | 97.3% | high | H:12 |
| ๐ฎ๐ฉ ID | 3 | 97.3% | high | H:3 |
| ๐ธ๐ช SE | 17 | 97.3% | high | H:17 |
| ๐ช๐ธ ES | 7 | 97.3% | high | H:7 |
| ๐ต๐ฑ PL | 7 | 97.3% | high | H:7 |
| ๐บ๐ฆ UA | 18 | 97.3% | high | H:18 |
| ๐ฎ๐ณ IN | 13 | 97.2% | high | H:13 |
| ๐ฆ๐บ AU | 9 | 97.2% | high | H:9 |
| ๐ฏ๐ต JP | 12 | 97.2% | high | H:12 |
| ๐จ๐ฆ CA | 11 | 97.1% | high | H:11 |
| ๐ณ๐ฑ NL | 57 | 97.1% | high | H:57 |
| ๐ฆ๐ช AElow sample | 2 | 97.0% | high | H:2 |
| ๐ฆ๐ฑ ALlow sample | 2 | 97.0% | high | H:2 |
| ๐ฆ๐ฒ AMlow sample | 1 | 97.0% | high | H:1 |
| ๐ง๐ฆ BAlow sample | 1 | 97.0% | high | H:1 |
| ๐จ๐ด COlow sample | 1 | 97.0% | high | H:1 |
| ๐ช๐จ EClow sample | 2 | 97.0% | high | H:2 |
| ๐ฎ๐ช IElow sample | 2 | 97.0% | high | H:2 |
| ๐ฒ๐ฆ MAlow sample | 1 | 97.0% | high | H:1 |
| ๐ฒ๐พ MYlow sample | 1 | 97.0% | high | H:1 |
| ๐ณ๐ฟ NZlow sample | 1 | 97.0% | high | H:1 |
| ๐ต๐ช PElow sample | 2 | 97.0% | high | H:2 |
| ๐ต๐ท PRlow sample | 1 | 97.0% | high | H:1 |
| ๐ต๐น PTlow sample | 2 | 97.0% | high | H:2 |
| ๐ท๐ธ RSlow sample | 1 | 97.0% | high | H:1 |
| ๐ธ๐ฌ SG | 11 | 96.9% | high | H:11 |
| ๐ฎ๐ธ IS | 3 | 96.7% | high | H:3 |
| ๐ง๐ด BOlow sample | 2 | 96.5% | high | H:2 |
| ๐ณ๐ฌ NGlow sample | 2 | 96.5% | high | H:2 |
| ๐ท๐ด RO | 33 | 96.5% | high | H:33 |
| ๐ง๐ฌ BG | 5 | 96.2% | high | H:5 |
| ๐ฆ๐ฟ AZlow sample | 1 | 96.0% | high | H:1 |
| ๐ญ๐ท HRlow sample | 1 | 96.0% | high | H:1 |
| ๐ฐ๐ญ KHlow sample | 1 | 96.0% | high | H:1 |
| ๐ฐ๐ฟ KZlow sample | 1 | 96.0% | high | H:1 |
| ๐ฑ๐บ LUlow sample | 1 | 96.0% | high | H:1 |
| ๐ธ๐ฎ SIlow sample | 1 | 96.0% | high | H:1 |
| ๐ฟ๐ฆ ZAlow sample | 2 | 96.0% | high | H:2 |
| ๐ซ๐ท FR | 51 | 95.5% | high | H:50L:1 |
| ๐บ๐ธ US | 50 | 95.1% | high | H:49M:1 |
| ๐ฌ๐ง GB | 25 | 94.6% | high | H:24L:1 |
| ๐ง๐ช BE | 23 | 94.3% | high | H:22L:1 |
| ๐ฉ๐ช DE | 30 | 93.6% | high | H:28L:2 |
| ๐ท๐บ RU | 3 | 92.7% | high | H:3 |
| ๐ฒ๐ฝ MX | 3 | 90.7% | high | H:3 |
| ๐ป๐ณ VNlow sample | 1 | 30.0% | low | L:1 |
04
Locations — Load
| Country | Nodes | Load | Tier | Distribution |
|---|---|---|---|---|
| ๐ฆ๐ฒ AMlow sample | 1 | 100.0% | high | H:1 |
| ๐ฆ๐ฟ AZlow sample | 1 | 100.0% | high | H:1 |
| ๐ฑ๐บ LUlow sample | 1 | 100.0% | high | H:1 |
| ๐ป๐ณ VNlow sample | 1 | 100.0% | high | H:1 |
| ๐ฎ๐ฉ ID | 3 | 66.7% | medium | L:1H:2 |
| ๐ช๐ช EElow sample | 2 | 50.0% | medium | L:1H:1 |
| ๐น๐ท TRlow sample | 2 | 50.0% | medium | L:1H:1 |
| ๐ฆ๐ฑ ALlow sample | 2 | 50.0% | medium | L:1H:1 |
| ๐ฆ๐ท AR | 3 | 33.3% | medium | L:2H:1 |
| ๐ณ๐ฑ NL | 57 | 33.3% | medium | L:38H:19 |
| ๐ท๐บ RU | 3 | 33.3% | medium | L:2H:1 |
| ๐ฒ๐ฝ MX | 3 | 33.3% | medium | L:2H:1 |
| ๐ช๐ธ ES | 7 | 14.3% | low | L:6H:1 |
| ๐ฆ๐น AT | 17 | 11.8% | low | L:15H:2 |
| ๐ฉ๐ช DE | 30 | 10.0% | low | L:27H:3 |
| ๐ง๐ช BE | 23 | 8.7% | low | L:21H:1O:1 |
| ๐ญ๐ฐ HK | 12 | 8.3% | low | L:11H:1 |
| ๐ฎ๐ณ IN | 13 | 7.7% | low | L:12H:1 |
| ๐ซ๐ท FR | 51 | 5.9% | low | L:48H:3 |
| ๐ธ๐ฌ SG | 11 | 4.5% | low | L:10M:1 |
| ๐บ๐ธ US | 50 | 4.1% | low | L:47H:2 |
| ๐ฌ๐ง GB | 25 | 4.0% | low | L:24O:1 |
| ๐ท๐ด RO | 33 | 3.0% | low | L:32H:1 |
| ๐ญ๐บ HU | 38 | 2.6% | low | L:37H:1 |
| ๐ธ๐ฐ SKlow sample | 1 | 0.0% | low | L:1 |
| ๐จ๐ฑ CLlow sample | 1 | 0.0% | low | L:1 |
| ๐จ๐ท CRlow sample | 1 | 0.0% | low | L:1 |
| ๐ฝ๐ฐ XKlow sample | 1 | 0.0% | low | L:1 |
| ๐ณ๐ด NO | 8 | 0.0% | low | L:8 |
| ๐จ๐ฟ CZ | 3 | 0.0% | low | L:3 |
| ๐ฐ๐ท KR | 5 | 0.0% | low | L:5 |
| ๐จ๐พ CYlow sample | 2 | 0.0% | low | L:2 |
| ๐ฉ๐ฐ DKlow sample | 2 | 0.0% | low | L:2 |
| ๐ฌ๐ช GElow sample | 2 | 0.0% | low | L:2 |
| ๐ฌ๐ท GRlow sample | 2 | 0.0% | low | L:2 |
| ๐ฎ๐ฑ ILlow sample | 2 | 0.0% | low | L:2 |
| ๐ฑ๐ป LVlow sample | 2 | 0.0% | low | L:2 |
| ๐น๐ผ TWlow sample | 2 | 0.0% | low | L:2 |
| ๐จ๐ญ CH | 32 | 0.0% | low | L:32 |
| ๐ฎ๐น IT | 11 | 0.0% | low | L:11 |
| ๐ง๐ท BR | 5 | 0.0% | low | L:5 |
| ๐ฑ๐น LT | 5 | 0.0% | low | L:5 |
| ๐ซ๐ฎ FI | 30 | 0.0% | low | L:30 |
| ๐ธ๐ช SE | 17 | 0.0% | low | L:17 |
| ๐ต๐ฑ PL | 7 | 0.0% | low | L:7 |
| ๐บ๐ฆ UA | 18 | 0.0% | low | L:18 |
| ๐ฆ๐บ AU | 9 | 0.0% | low | L:9 |
| ๐ฏ๐ต JP | 12 | 0.0% | low | L:12 |
| ๐จ๐ฆ CA | 11 | 0.0% | low | L:11 |
| ๐ฆ๐ช AElow sample | 2 | 0.0% | low | L:2 |
| ๐ง๐ฆ BAlow sample | 1 | 0.0% | low | L:1 |
| ๐จ๐ด COlow sample | 1 | 0.0% | low | L:1 |
| ๐ช๐จ EClow sample | 2 | 0.0% | low | L:2 |
| ๐ฎ๐ช IElow sample | 2 | 0.0% | low | L:2 |
| ๐ฒ๐ฆ MAlow sample | 1 | 0.0% | low | L:1 |
| ๐ฒ๐พ MYlow sample | 1 | 0.0% | low | L:1 |
| ๐ณ๐ฟ NZlow sample | 1 | 0.0% | low | L:1 |
| ๐ต๐ช PElow sample | 2 | 0.0% | low | L:2 |
| ๐ต๐ท PRlow sample | 1 | 0.0% | low | L:1 |
| ๐ต๐น PTlow sample | 2 | 0.0% | low | L:2 |
| ๐ท๐ธ RSlow sample | 1 | 0.0% | low | L:1 |
| ๐ฎ๐ธ IS | 3 | 0.0% | low | L:3 |
| ๐ง๐ด BOlow sample | 2 | 0.0% | low | L:2 |
| ๐ณ๐ฌ NGlow sample | 2 | 0.0% | low | L:2 |
| ๐ง๐ฌ BG | 5 | 0.0% | low | L:5 |
| ๐ญ๐ท HRlow sample | 1 | 0.0% | low | L:1 |
| ๐ฐ๐ญ KHlow sample | 1 | 0.0% | low | L:1 |
| ๐ฐ๐ฟ KZlow sample | 1 | 0.0% | low | L:1 |
| ๐ธ๐ฎ SIlow sample | 1 | 0.0% | low | L:1 |
| ๐ฟ๐ฆ ZAlow sample | 2 | 0.0% | low | L:2 |
05
Performance Alerts
| Country | Nodes | Score | Status |
|---|---|---|---|
| ๐ป๐ณ VNlow sample | 1 | 30.0% | Degraded |
06
Load Alerts
| Country | Nodes | Load | Status |
|---|---|---|---|
| ๐ฆ๐ฒ AMlow sample | 1 | 100.0% | Overloaded |
| ๐ฆ๐ฟ AZlow sample | 1 | 100.0% | Overloaded |
| ๐ฑ๐บ LUlow sample | 1 | 100.0% | Overloaded |
| ๐ป๐ณ VNlow sample | 1 | 100.0% | Overloaded |
| ๐ฎ๐ฉ ID | 3 | 66.7% | Elevated |
| ๐ฆ๐ฑ ALlow sample | 2 | 50.0% | Elevated |
| ๐ช๐ช EElow sample | 2 | 50.0% | Elevated |
| ๐น๐ท TRlow sample | 2 | 50.0% | Elevated |
| ๐ฆ๐ท AR | 3 | 33.3% | Elevated |
| ๐ฒ๐ฝ MX | 3 | 33.3% | Elevated |
| ๐ณ๐ฑ NL | 57 | 33.3% | Elevated |
| ๐ท๐บ RU | 3 | 33.3% | Elevated |
| Identity Key | Name | Country | City | ASN | Performance | Perf Tier | Load | Uptime 24h | Links |
|---|---|---|---|---|---|---|---|---|---|
| 89bwd5pEpKUUCeUi… | DoubleOnion II | ๐ง๐ช BE | Brussels | VERIXI SA | 21.0% | low | offline | 21% | HarbourmasterSpectrDAO |
| 9jid5yGFCJSRuMDd… | t-lab | BE III | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | high | 98% | HarbourmasterSpectrDAO |
| GbnhBF1J566WFhBW… | opera primary airport | ๐บ๐ธ US | New York City | NYC Mesh Inc. | 98.0% | high | high | 98% | HarbourmasterSpectrDAO |
| 28tXg9mEW4mifgU1… | HCloud Ltd | Gateway | JP | ๐ฏ๐ต JP | Tokyo | INTERNET MULTIFEED CO. | 96.0% | high | low | 96% | HarbourmasterSpectrDAO |
| 3vK8umDkMXeuFekz… | ๐ฌ Oceanus Staking KH 1 | ๐ฐ๐ญ KH | Phnom Penh | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | 96.0% | high | low | 96% | HarbourmasterSpectrDAO |
| 6Rg6qQmaGwF4gRtc… | DoubleOnion IV | ๐ง๐ช BE | Brussels | VERIXI SA | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| 6dgRjcCjdP4Qhiau… | DoubleOnion XV | ๐ง๐ช BE | Brussels | VERIXI SA | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| 8s4ogDh5ik5NanW9… | DoubleOnion I | ๐ง๐ช BE | Brussels | VERIXI SA | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| A87Dg2wJ9zjd9tQ5… | t-lab | BE | ๐ง๐ช BE | Brussels | VERIXI SA | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| BgWTgm2oNaXuqj9W… | DoubleOnion III | ๐ง๐ช BE | Brussels | VERIXI SA | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| EQrwJBzw9BsfevMr… | DoubleOnion XIII | ๐ง๐ช BE | Brussels | VERIXI SA | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| GZ8AmCWvUosQcoti… | DoubleOnion VI | ๐ง๐ช BE | Brussels | VERIXI SA | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| JeCi3qnJvmLCC3yT… | DoubleOnion XVII | ๐ง๐ช BE | Brussels | VERIXI SA | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| 37Uher7D6kMVgqoK… | ๐ฌ Oceanus Staking CH 4 | ๐จ๐ญ CH | Corminboeuf | Init7 (Switzerland) Ltd. | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| 9ZmhwnWhWqsQrMBV… | ๐ฌ Oceanus Staking CH 1 | ๐จ๐ญ CH | Corminboeuf | Init7 (Switzerland) Ltd. | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| D395HZNtubk78zgP… | trojanfoe | ๐ฌ๐ง GB | Kings Hill | Trooli Ltd. | 97.0% | high | low | 97% | HarbourmasterSpectrDAO |
| 2Z2xnZNnaCnL1ERt… | DoubleOnion V | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| 5MnESKSpjHovBDAs… | DoubleOnion JP | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| 6amXvGQR81fuHz9q… | t-lab | BE | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| 9Dv3cRjaLgLNZM1z… | DoubleOnion VII | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| CU998ZAs3UKDwv85… | DoubleOnion XII | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| DSbtZTUJ96e9ZrXD… | DoubleOnion X | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| E7Eqv9MaHZpDfLL5… | t-lab | BE IV | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| FwJso2mZyS13yH9X… | DoubleOnion XVIII | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| G6nFDsiC4JFq3Rog… | DoubleOnion VIII | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| H9xPVcUMMu6mujhh… | DoubleOnion XIV | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| HQ6ppDFwJD5tyKzG… | DoubleOnion XVI | ๐ง๐ช BE | Brussels | VERIXI SA | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| 4ej3eKmGG5qpBEVs… | ๐ฌ Oceanus Staking CH 3 | ๐จ๐ญ CH | Corminboeuf | Init7 (Switzerland) Ltd. | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| 4guGXvkFNN6He39a… | ๐ฅPetroff Staking |USA#26๐ฅ | ๐บ๐ธ US | Los Angeles | Cogent Communications, LLC | 98.0% | high | low | 98% | HarbourmasterSpectrDAO |
| 7DfXy5Ucptc5AbMW… | DoubleOnion IX | ๐ง๐ช BE | Brussels | VERIXI SA | 99.0% | high | low | 99% | HarbourmasterSpectrDAO |
| 5k434EhsMhrsFJVn… | ๐ฌ Oceanus Staking CH 2 | ๐จ๐ญ CH | Corminboeuf | Init7 (Switzerland) Ltd. | 99.0% | high | low | 99% | HarbourmasterSpectrDAO |